[DYNAMICS]

<lump_name>
BUTTRESS

<solid>
<part_of_world>
<DRIVABLE_ON>


<shape>
(default label)
4
Polyhedron
10
-12.81, -0.26, -1.804
-9.139, 4.163, -1.804
-5.448, 7.347, -1.804
-1.891, 5.74, -1.804
5.004, -0.029, -1.804
-12.81, -0.26, 1.804
-9.139, 4.163, 1.804
-5.448, 7.347, 1.804
-1.891, 5.74, 1.804
5.004, -0.029, 1.804

form_collision_groups
1

Polyhedron
12
-5.448, 7.347, -1.804
0.129, 10.651, -1.804
6.324, 12.326, -1.804
12.419, 12.959, -1.804
9.156, 10.458, -1.804
-1.891, 1.942, -1.804
-5.448, 7.347, 1.804
0.129, 10.651, 1.804
6.324, 12.326, 1.804
12.419, 12.959, 1.804
9.156, 10.458, 1.804
-1.891, 1.942, 1.804

form_collision_groups
1

Polyhedron
10
12.419, 12.959, -1.804
12.641, 10.28, -1.804
12.332, -0.325, -1.804
5.004, -0.029, -1.804
9.156, 10.458, -1.804
12.419, 12.959, 1.804
12.641, 10.28, 1.804
12.332, -0.325, 1.804
5.004, -0.029, 1.804
9.156, 10.458, 1.804


form_collision_groups
1

Polyhedron
8
12.419, 12.959, -1.804
16.906, 12.446, -1.804
17.096, 9.957, -1.804
12.641, 10.28, -1.804
12.419, 12.959, 1.804
16.906, 12.446, 1.804
17.096, 9.957, 1.804
12.641, 10.28, 1.804

form_collision_groups
1